|
|
|
|
**PRICE OF PATENTED AND CLASSICAL MEDICINES** |
|
*MAXIMUM RETAIL PRICE **PRICES
SUBJECT TO CHANGE WITHOUT ANY |
|
M.R.P. OF |
| MEDICINE NAME | PACK SIZE | PRICE in Indian Rs. |
|---|---|---|
| ARQ ZEERA | 500 ML |
46.00 |
| GASONIL PILLS | 100 PL | 18.00 |
| GASONIL SYRUP | 100 ML | 25.00 |
| GESUDARAZ | 200 GM | 33.00 |
| GOLI NAWAB ALI SHAH | 5 PL | 175.00 |
| HABBE KHAS | 10 PL | 225.00 |
| HAIRTONE | 100 ML | 55.00 |
| HAYATEEN | 200 ML | 68.00 |
| HAYATEEN | 500 ML | 135.00 |
| HEARTOREX | 10 PL | 42.00 |
| JAUHAR KHUSIA | 10 GM | 49.00 |
| JAWARISH KAMOONI AKBAR | 60 GM | 21.00 |
| JAWARISH KAMOONI AKBAR | 125 GM | 40.00 |
| JAWARISH KAMOONI AKBAR | 1 KG | 292.00 |
| JIRYANI | 80 PL | 50.00 |
| KUSHTA SHANGRAF | 5 GM | 30.00 |
| KUSHTA SHANGRAF | 100 GM | 540.00 |
| LIKOREX | 40 PL | 52.00 |
| LIVOREX | 100 ML | 25.00 |
| LIVOREX | 200 ML | 48.00 |
| REXOTONE | 200 ML | 30.00 |
| REXOTONE | 500 ML | 60.00 |
| KAFOREX | 100 ML | 26.00 |
| MAJUN MUGHALLIZ JAWAHAR | 60 GM | 56.00 |
| MAJUN MUGHALLIZ JAWAHAR | 125 GM | 111.00 |
| MAJUN MUGHALLIZ JAWAHAR | 250 GM | 210.00 |
| MAJUN MUGHALLIZ JAWAHAR | 500 GM | 399.00 |
| MAJUN MUGHALLIZ JAWAHAR | 1 KG | 759.00 |
| MELOREEN | 60 ML | 23.00 |
| MENSOREX | 100 ML | 30.00 |
| MENSOREX | 200 ML | 56.00 |
| MENSOREX | 500 ML | 126.00 |
| MUSAFFI AJEEB | 100 ML | 30.00 |
| MUSAFFI AJEEB | 200 ML | 56.00 |
| NAZLINA | 20 PL | 45.00 |
| RAFIQ-E-HAYAT | 5 ML | 19.00 |
| REX BABY TONIC | 100 ML | 25.00 |
| REX GRIPE WATER | 100 ML | 21.00 |
| REX HEALTH TONIC | 200 ML | 37.00 |
| REX HEALTH TONIC | 500 ML | 75.00 |
| REX JANAM GHUTTI | 60 ML | 14.00 |
| REX ROGHAN ZARAREEH | 10 ML | 21.00 |
| REX ROGHAN ZARAREEH | 20 ML | 39.00 |
| REX ROGHAN ZARAREEH | 50 ML | 92.00 |
| REX ROGHAN ZARAREEH | 100 ML | 175.00 |
| SHAKRINO | 40 PL | 75.00 |
| SHARBAT FAULAD | 100 ML | 25.00 |
| SHARBAT GULAB | 200 ML | 19.00 |
| SHARBAT GULAB | 500 ML | 44.00 |
| SHARBAT GULAB | 1 LT | 80.00 |
| SHARBAT KHUS | 200 ML | 19.00 |
| SHARBAT KHUS | 500 ML | 44.00 |
| SHARBAT KHUS | 1 LT | 80.00 |
| SUZAKI | 20 PL | 24.00 |
| TONSIREX | 50 ML | 33.00 |
|
M.R.P. OF PACKED MEDICINES | ||
| ARQ AJWAIN | 500 ML | 36.00 |
| ARQ BADYAN | 500 ML | 34.00 |
| ARQ BRINJASIF | 500 ML | 34.00 |
| ARQ ELAICHI | 500 ML | 47.00 |
| ARQ GAUZABAN | 500 ML | 38.00 |
| ARQ GULAB | 50 ML | 11.00 |
| ARQ GULAB | 100 ML | 21.00 |
| ARQ GULAB | 500 ML | 98.00 |
| ARQ KASNI | 500 ML | 40.00 |
| ARQ MAKOH | 500 ML | 32.00 |
| ARQ MAULLAHAM KHAS | 200 ML | 73.00 |
| ARQ MAULLAHAM KHAS | 500 ML | 173.00 |
| ARQ MURAKKAB MUSAFFI KHOON | 500 ML | 43.00 |
| ARQ NEELOFER | 500 ML | 40.00 |
| ARQ PODINA | 500 ML | 31.00 |
| ARQ SHAHTARA | 500 ML | 32.00 |
| ARQ USHBA | 500 ML | 43.00 |
| BARSHASHA | 10 GM | 21.00 |
| BARSHASHA | 60 GM | 120.00 |
| DAWAULMISK MOTADIL JAWAHARWALI | 30 GM | 52.00 |
| DAWAULMISK MOTADIL JAWAHARWALI | 60 GM | 102.00 |
| DAWAULMISK MOTADIL JAWAHARWALI | 125 GM | 198.00 |
| DAWAULMISK MOTADIL JAWAHARWALI | 250 GM | 375.00 |
| DAWAULMISK MOTADIL JAWAHARWALI | 500 GM | 712.00 |
| DAWAULMISK MOTADIL JAWAHARWALI | 1 KG | 1353.00 |
| DAWAULMISK MOTADIL SADA | 60 GM | 60.00 |
| DAWAULMISK MOTADIL SADA | 125 GM | 117.00 |
| DAWAULMISK MOTADIL SADA | 250 GM | 231.00 |
| DAWAULMISK MOTADIL SADA | 500 GM | 450.00 |
| DAWAULMISK MOTADIL SADA | 1 KG | 877.00 |
| DAWAULMISK BARID JAWAHARWALI | 60 GM | 102.00 |
| DAWAULMISK BARID JAWAHARWALI | 125 GM | 201.00 |
| DAWAUSH SHIFA | 20 PL | 12.00 |
| DAWAUSH SHIFA | 1000 PL | 477.00 |
| HABBE AMBER MOMYAI | 10 PL | 97.00 |
| HABBE ASGAND | 40 PL | 15.00 |
| HABBE ASGAND | 1000 PL | 337.00 |
| HABBE AZARAQI | 100 PL | 21.00 |
| HABBE AZARAQI | 1000 PL | 189.00 |
| HABBE BUKHAR | 20 PL | 15.00 |
| HABBE BUKHAR | 1000 PL | 675.00 |
| HABBE BAWASIR | 40 PL | 15.00 |
| HABBE BAWASIR | 1000 PL | 337.00 |
| HABBE HALTEET | 40 PL | 35.00 |
| HABBE HALTEET | 1000 PL | 787.00 |
| HABBE HAMAL | 12 PL | 35.00 |
| HABBE JADWAR | 20 PL | 98.00 |
| HABBE JAWAHAR | 10 PL | 60.00 |
| HABBE JIRYAN B. KHAS | 40 PL | 72.00 |
| HABBE JIRYAN B. KHAS | 1000 PL | 1700.00 |
| HABBE KABID NAUSHADRI | 80 PL | 27.00 |
| HABBE KABID NAUSHADRI | 1000 PL | 304.00 |
| HABBE MARWARIDI | 20 PL | 55.00 |
| HABBE MUDIR | 12 PL | 42.00 |
| HABBE MUQAVVI | 5 PL | 125.00 |
| HABBE MUQIL | 40 PL | 12.00 |
| HABBE MUQIL | 1000 PL | 270.00 |
| HABBE MUMSIK | 5 PL | 70.00 |
| HABBE MUSAFFI KHOON | 100 PL | 18.00 |
| HABBE MUSAFFI KHOON | 1000 PL | 171.00 |
| HABBE NISHAT | 10 PL | 65.00 |
| HABBE PAPITA | 40 PL | 16.00 |
| HABBE PAPITA | 1000 PL | 340.00 |
| HABBE PECHISH B. KHAS | 10 PL | 42.00 |
| HABBE SARA | 20 PL | 49.00 |
| HABBE SARA | 100 PL | 222.00 |
| HABBE SHIFA | 100 PL | 17.00 |
| HABBE SHIFA | 1000 PL | 142.00 |
| HABBE SUMAQ | 20 PL | 22.00 |
| HABBE SURANJAN | 50 PL | 15.00 |
| HABBESURANJAN | 1000 PL | 235.00 |
| HABBE SUZAK | 20 PL | 16.00 |
| HABBE TINKAR | 40 PL | 18.00 |
| HABBE TINKAR | 1000 PL | 405.00 |
| HABBE ZEEQUNNAFS | 40 PL | 10.00 |
| HABBE ZEEQUNNAFS | 1000 PL | 210.00 |
| IKSIR GURDA | 50 GM | 20.00 |
| IKSIR MEDA | 80 PL | 45.00 |
| IKSIR JIGAR | 50 GM | 21.00 |
| ITRIFAL DEEDAN | 60 GM | 18.00 |
| ITRIFAL DEEDAN | 125 GM | 34.00 |
| ITRIFAL DEEDAN | 1 KG | 247.00 |
| ITRIFAL KISHNIZI | 60 GM | 18.00 |
| ITRIFAL KISHNIZI | 125 GM | 34.00 |
| ITRIFAL KISHNIZI | 1 KG | 247.00 |
| ITRIFAL KISHMISHI | 60 GM | 24.00 |
| ITRIFAL KISHMISHI | 125 GM | 45.00 |
| ITRIFAL KISHMISHI | 1 KG | 324.00 |
| ITRIFAL MULAIYAN | 60 GM | 39.00 |
| ITRIFAL MULAIYAN | 125 GM | 76.00 |
| ITRIFAL MULAIYAN | 1 KG | 540.00 |
| ITRIFAL MUQIL | 60 GM | 23.00 |
| ITRIFAL MUQIL | 125 GM | 44.00 |
| ITRIFAL MUQIL | 1 KG | 312.00 |
| ITRIFAL SHAHTARA | 60 GM | 24.00 |
| ITRIFAL SHAHTARA | 125 GM | 46.00 |
| ITRIFAL SHAHTARA | 1 KG | 334.00 |
| ITRIFAL USTOKHUDDUS | 60 GM | 30.00 |
| ITRIFAL USTOKHUDDUS | 125 GM | 58.00 |
| ITRIFAL USTEKHUDDUS | 500 GM | 215.00 |
| ITRIFAL USTOKHUDDUS | 1 KG | 420.00 |
| ITRIFAL ZAMANI | 60 GM | 26.00 |
| ITRIFAL ZAMANI | 125 GM | 49.00 |
| ITRIFAL ZAMANI | 1 KG | 355.00 |
| JAWARISH AMLA | 60 GM | 16.00 |
| JAWARISH AMLA | 125 GM | 31.00 |
| JAWARISH AMLA | 1 KG | 226.00 |
| JAWARISHANARAIN | 60 GM | 18.00 |
| JAWARISH ANARAIN | 125 GM | 34.00 |
| JAWARISH ANARAIN | 1 KG | 247.00 |
| JAWARISH BISBASA | 60 GM | 26.00 |
| JAWARISH BISBASA | 125 GM | 49.00 |
| JAWARISH BISBASA | 1 KG | 355.00 |
| JAWARISH JALINOOS | 60 GM | 87.00 |
| JAWARISH JALINOOS | 125 GM | 168.00 |
| JAWARISH JALINOOS | 250 GM | 322.00 |
| JAWARISH JALINOOS | 500 GM | 620.00 |
| JAWARISH JALINOOS | 1 KG | 1200.00 |
| JAWARISH KAMOONI | 60 GM | 21.00 |
| JAWARISH KAMOONI | 125 GM | 40.00 |
| JAWARISH KAMOONI | 250 GM | 78.00 |
| JAWARISH KAMOONI | 500 GM | 153.00 |
| JAWARISH KAMOONI | 1 KG | 291.00 |
| JAWARISH KAMOONI KABIR | 60 GM | 21.00 |
| JAWARISH KAMOONI KABIR | 125 GM | 40.00 |
| JAWARISH KAMOONI KABIR | 1 KG | 291.00 |
| JAWARISH KAMOONI MUSHIL | 60 GM | 21.00 |
| JAWARISH KAMOONI MUSHIL | 125 GM | 40.00 |
| JAWARISH KAMOONI MUSHIL | 1 KG | 291.00 |
| JAWARISH MASTAGI | 60 KG | 36.00 |
| JAWARISH MASTAGI | 125 GM | 70.00 |
| JAWARISH MASTAGI | 1 KG | 507.00 |
| JAWARISH SHAHI | 60 GM | 18.00 |
| JAWARISH SHAHI | 125 GM | 34.00 |
| JAWARISH SHAHI | 500 GM | 130.00 |
| JAWARISH SHAHI | 1 KG | 247.00 |
| JAWARISH ZANJABIL | 60 GM | 39.00 |
| JAWARISH ZANJABIL | 125 GM | 76.00 |
| JAWARISH ZANZABIL | 1 KG | 550.00 |
| JAWARISH ZARUNI AMBARI B.KALAN | 60 GM | 150.00 |
| JAWARISH ZARUNI AMBARI B.KALAN | 125 GM | 288.00 |
| JAWARISH ZARUNI AMBARI B.KALAN | 1 KG | 2073.00 |
| KHAMIRA ABRESHAM HAKIM ARSHADI | 15 GM | 43.00 |
| KHAMIRA ABRESHAM HAKIM ARSHADI | 30 GM | 84.00 |
| KHAMIRA ABRESHAM HAKIM ARSHADI | 60 GM | 165.00 |
| KHAMIRA ABRESHAM HAKIM ARSHADI | 125 GM | 324.00 |
| KHAMIRA ABRESAHM HAKIM ARSHADI | 250 GM | 630.00 |
| KHAMIRA ABRESHAM HAKIM ARSHADI | 500 GM | 1232.00 |
| KHAMIRA ABRESHAM HAKIM ARSHADI | 1 KG | 2415.00 |
| KHAMIRA ABRESHAM SADA | 60 GM | 39.00 |
| KHAMIRA ABRESHAM SADA | 125 GM | 76.00 |
| KHAMIRA ABRESHAM SADA | 1 KG | 550.00 |
| KHAMIRA ABRESHAM SHEERA UNNAB | 60 GM | 135.00 |
| KHAMIRA ABRESHAM SHEERA UNNAB | 125 GM | 256.00 |
| KHAMIRA ABRESHAM SHEERA UNNAB | 1 KG | 1846.00 |
| KHAMIRA BANAFSHA | 60 GM | 21.00 |
| KHAMIRA BANAFSHA | 125 GM | 40.00 |
| KHAMIRA BANAFSHA | 1 KG | 291.00 |
| KHAMIRA GAUZABAN AMBARI | 60 GM | 60.00 |
| KHAMIRA GAUZABAN AMBARI | 125 GM | 118.00 |
| KHAMIRA GAUZABAN AMBARI | 1 KG | 853.00 |
| KHAMIRA G.A.JAD-UD-SALEEBWALA | 60 GM | 90.00 |
| KHAMIRA G.A.JAD-UD-SALEEBWALA | 125 GM | 171.00 |
| KHAMIRA G.A.JAD-UD-SALEEBWALA | 250 GM | 334.00 |
| KHAMIRA G.A.JAD-UD-SALEEBWALA | 500 GM | 655.00 |
| KHAMIRA G.A.JAD-UD-SALEEBWALA | 1 KG | 1284.00 |
| KHAMIRA GAUZABAN AMBARI JAWAHAR | 30 GM | 48.00 |
| KHAMIRA GAUZABAN AMBARI JAWAHAR | 60 GM | 93.00 |
| KHAMIRA GAUZABAN AMBARI JAWAHR | 125 GM | 183.00 |
| KHAMIRA GAUZABAN AMBARI JAWAHR | 250 GM | 358.00 |
| KHAMIRA GAUZABAN AMBARI JAWAHR | 500 GM | 702.00 |
| KHAMIRA GAUZABAN AMBARI JAWAHAR | 1 KG | 1375.00 |
| KHAMIRA GAUZABAN SADA | 60 GM | 15.00 |
| KHAMIRA GAUZABAN SADA | 125 GM | 28.00 |
| KHAMIRA GAUZABAN SADA | 1 KG | 205.00 |
| KHAMIRA KHASHKHASH | 125 GM | 21.00 |
| KHAMIRA MARWARID | 15 GM | 18.00 |
| KHAMIRA MARWARID | 30 GM | 34.00 |
| KHAMIRA MARWARID | 60 GM | 67.00 |
| KHAMIRA MARWARID | 125 GM | 132.00 |
| KHAMIRAMARWARID | 250 GM | 258.00 |
| KHAMIRA MARWARID | 500 GM | 505.00 |
| KHAMIRA MARWARID | 1 KG | 990.00 |
| KHAMIRA SANDAL SADA | 60 GM | 21.00 |
| KHAMIRA SANDAL SADA | 125 GM | 40.00 |
| KHAMIRA SANDAL SADA | 1 KG | 292.00 |
| KUSHTA AQIQ | 10 GM | 13.00 |
| KUSHTA AQIQ | 100 GM | 117.00 |
| KUSHTA BAIZA -E- MURGH | 10 GM | 7.00 |
| KUSHTA BAIZA -E- MURGH | 100 GM | 65.00 |
| KUSHTA BAIZA -E- MURGH | 250 GM | 152.00 |
| KUSHTA BAIZA -E- MURGH | 500 GM | 290.00 |
| KUSHTA BAIZA -E- MURGH | 1 KG | 551.00 |
| KUSHTA FAULAD | 10 GM | 21.00 |
| KUSHTA FAULAD | 100 GM | 189.00 |
| KUSHTA FAULAD | 250 GM | 448.00 |
| KUSHTA FAULAD | 500 GM | 852.00 |
| KUSHTA FAULAD | 1 KG | 1620.00 |
| KUSHTA GAUDANTI | 10 GM | 9.00 |
| KUSHTA GAUDANTI | 100 GM | 86.00 |
| KUSHTA HAJRUL YAHOOD | 10 GM | 45.00 |
| KUSHTA HAJRUL YAHOOD | 100 GM | 405.00 |
| KUSHTA KHABSUL HADID | 10 GM | 15.00 |
| KUSHTA KHABSUL HADID | 100 GM | 135.00 |
| KUSHTA KHABSUL HADID | 1 KG | 1215.00 |
| KUSHTA MARJAN | 5 GM | 45.00 |
| KUSHTA MARJAN JAWAHAR | 3 GM | 105.00 |
| KUSHTA MARWARID | 1 GM | 42.00 |
| KUSHTA MUSALLAS | 10 GM | 39.00 |
| KUSHTA MUSALLAS | 100 GM | 351.00 |
| KUSHTA MUSALLAS | 250 GM | 837.00 |
| KUSHTA MUSALLAS | 500 GM | 1590.00 |
| KUSHTA MUSALLAS | 1 KG | 3021.00 |
| KUSHTA NUQRA | 1 GM | 52.00 |
| KUSHTA QARNULLAIL | 10 GM | 21.00 |
| KUSHTA QARNULLAIL | 100 GM | 189.00 |
| KUSHTA QALAI | 5 GM | 18.00 |
| KUSHTA QALAI | 10 GM | 33.00 |
| KUSHTA QALAI | 100 GM | 297.00 |
| KUSHTA QALAI | 250 GM | 705.00 |
| KUSHTA QALAI | 500 GM | 1340.00 |
| KUSHTA QALAI | 1 KG | 2544.00 |
| KUSHTA SADAF | 10 GM | 27.00 |
| KUSHTA SADAF | 100 GM | 243.00 |
| KUSHTA TILA KALAN | 1 GM | 1560.00 |
| KUSHTA ZAMARRUD | 10 GM | 26.00 |
| KUSHTA ZAMARRUD | 100 GM | 229.00 |
| LABOOB KABIR | 60 GM | 93.00 |
| LABOOB KABIR | 125 GM | 183.00 |
| LABOOB KABIR | 250 GM | 358.00 |
| LABOOB KABIR | 500 GM | 702.00 |
| LABOOB KABIR | 1 KG | 1375.00 |
| LAOOQ BADAM | 60 GM | 24.00 |
| LAOOQ BADAM | 125 GM | 46.00 |
| LAOOQ BADAM | 1 KG | 334.00 |
| LAOOQ KATAN | 60 GM | 15.00 |
| LAOOQ KATAN | 125 GM | 28.00 |
| LAOOQ KATAN | 1 KG | 205.00 |
| LAOOQ MOTADIL | 60 GM | 18.00 |
| LAOOQ MOTADIL | 125 GM | 34.00 |
| LAOOQ MOTADIL | 1 KG | 248.00 |
| LAOOQ NAZLI | 60 GM | 18.00 |
| LAOOQ NAZLI | 125 GM | 34.00 |
| LAOOQ NAZLI | 1 KG | 248.00 |
| LAOOQ SAPISTAN | 125 GM | 29.00 |
| LAOOQ SAPISTAN KHYAR SHAMBARI | 60 GM | 18.00 |
| LAOOQ SAPISTAN KHYAR SHAMBARI | 125 GM | 34.00 |
| LAOOQ SAPISTAN KHYAR SHAMBARI | 1 KG | 248.00 |
| MAJUN ARAD KHURMA | 60 GM | 17.00 |
| MAJUN ARAD KHURMA | 125 GM | 30.00 |
| MAJUN ARAD KHURMA | 250 GM | 58.00 |
| MAJUN ARAD KHURMA | 500 GM | 111.00 |
| MAJUN ARAD KHURMA | 1 KG | 217.00 |
| MAJUN ASPAND SOKHTANI | 60 GM | 24.00 |
| MAJUN ASPAND SOKHTANI | 125 GM | 46.00 |
| MAJUN ASPAND SOKHTANI | 1 KG | 334.00 |
| MAJUN AZARAQI | 60 GM | 27.00 |
| MAJUN AZARAQI | 125 GM | 52.00 |
| MAJUN AZARAQI | 1 KG | 378.00 |
| MAJUN CHOBCHINI | 60 GM | 42.00 |
| MAJUN CHOBCHINI | 125 GM | 82.00 |
| MAJUN CHOBCHINI | 1 KG | 594.00 |
| MAJUN DABIDULWARD | 60 GM | 45.00 |
| MAJUN DABIDULWARD | 125 GM | 88.00 |
| MAJUN DABIDULWARD | 1 KG | 636.00 |
| MAJUN FALASFA | 60 GM | 27.00 |
| MAJUN FALASFA | 125 GM | 52.00 |
| MAJUN FALASFA | 250 GN | 102.00 |
| MAJUN FALASFA | 500 GM | 200.00 |
| MAJUN FALASFA | 1 KG | 378.00 |
| MAJUN HAJRUL YAHUD | 60 GM | 18.00 |
| MAJUN HAJRUL YAHUD | 125 GM | 34.00 |
| MAJUN HAJRUL YAHUD | 1 KG | 248.00 |
| MAJUN HAMAL AMBARI ALVI KHANI | 60 GM | 84.00 |
| MAJUN JALALI | 30 GM | 72.00 |
| MAJUN JALALI | 60 GM | 141.00 |
| MAJUN JALALI | 125 GM | 275.00 |
| MAJUN JALALI | 500 GM | 1042.00 |
| MAJUN JALALI | 1 KG | 2043.00 |
| MAJUN JALINOOS LULVI | 60 GM | 63.00 |
| MAJUN JALINOOS LULVI | 125 GM | 124.00 |
| MAJUN JOGRAJ GOGAL | 60 GM | 24.00 |
| MAJUN JOGRAJ GOGAL | 125 GM | 46.00 |
| MAJUN JOGRAJ GOGAL | 1 KG | 334.00 |
| MAJUN KUNDUR | 60 GM | 24.00 |
| MAJUN KINDUR | 125 GM | 46.00 |
| MAJUN KUNDUR | 1 KG | 334.00 |
| MAJUN MOCHRAS | 60 GM | 15.00 |
| MAJUN MOCHRAS | 125 GM | 28.00 |
| MAJUN MOCHRAS | 1 KG | 205.00 |
| MAJUN MUGHALLIZ | 60 GM | 30.00 |
| MAJUN MUGHALLIZ | 125 GM | 59.00 |
| MAJUN MUGHALLIZ | 500 GM | 222.00 |
| MAJUN MUGHALLIZ | 1 KG | 420.00 |
| MAJUN MUMSIK MUQAVVI | 15 GM | 25.00 |
| MAJUN MUQAVVI REHAM | 60 GM | 33.00 |
| MAJUN MUQAVVI REHAM | 125 GM | 64.00 |
| MAJUN MUQAVVI REHAM | 1 KG | 463.00 |
| MAJUN NAJAH | 60 GM | 17.00 |
| MAJUN NAJAH | 125 GM | 30.00 |
| MAJUN NAJAH | 1 KG | 216.00 |
| MAJUN NANKHAH | 60 GM | 24.00 |
| MAJUN NANKHAH | 125 GM | 46.00 |
| MAJUN NANKHAH | 1 KG | 334.00 |
| MAJUN PIYAZ | 60 GM | 24.00 |
| MAJUN PIYAZ | 125 GM | 46.00 |
| MAJUN PIYAZ | 1 KG | 334.00 |
| MAJUN SALAB | 60 GM | 66.00 |
| MAJUN SALAB | 125 GM | 130.00 |
| MAJUN SALAB | 250 GM | 258.00 |
| MAJUN SALAB | 500 GM | 514.00 |
| MAJUN SALAB | 1 KG | 939.00 |
| MAJUN SANGDANA-E-MURGH | 60 GM | 21.00 |
| MAJUN SANGDANA-E-MURGH | 125 GM | 40.00 |
| MAJUN SANGDANA-E-MURGH | 1 KG | 291.00 |
| MAJUN SANG-E-SARMAHI | 60 GM | 24.00 |
| MAJUN SANG-E-SARMAHI | 125 GM | 46.00 |
| MAJUN SANG-E-SARMAHI | 1 KG | 334.00 |
| MAJUN SARA | 60 GM | 27.00 |
| MAJUN SARA | 125 GM | 52.00 |
| MAJUN SARA | 1 KG | 378.00 |
| MAJUN SUPARI PAK | 60 GM | 30.00 |
| MAJUN SUPARI PAK | 125 GM | 58.00 |
| MAJUN SUPARI PAK | 1 KG | 420.00 |
| MAJUN SURANJAN | 60 GM | 18.00 |
| MAJUN SURANJAN | 125 GM | 34.00 |
| MAJUN SURANJAN | 250 GM | 66.00 |
| MAJUN SURANJAN | 1 KG | 248.00 |
| MAJUN USHBA | 60 GM | 21.00 |
| MAJUN USHBA | 125 GM | 40.00 |
| MAJUN USHBA | 1 KG | 291.00 |
| MAJUN ZANJABIL | 60 GM | 18.00 |
| MAJUN ZANJABIL | 125 GM | 34.00 |
| MAJUN ZANJABIL | 1 KG | 247.00 |
| ROGHAN AMLA | 100 ML | 32.00 |
| ROGHAN BAIZA-E-MURGH | 20 ML | 14.00 |
| ROGHAN BAIZA-E-MURGH | 50 ML | 34.00 |
| ROGHAN BAIZA-E MURGH | 100 ML | 63.00 |
| ROGHAN DARCHINI | 20 ML | 42.00 |
| ROGHAN DARCHINI | 50 ML | 99.00 |
| ROGHAN DARCHINI | 100 ML | 189.00 |
| ROGHAN GUL | 20 ML | 11.00 |
| ROGHAN GUL | 50 ML | 26.00 |
| ROGHAN GUL | 100 ML | 50.00 |
| ROGHAN QARANFAL (LONG) | 10 ML | 18.00 |
| ROGHAN QARANFAL (LONG) | 20 ML | 34.00 |
| ROGHAN SURANJAN | 20 ML | 11.00 |
| ROGHAN SURANJAN | 50 ML | 26.00 |
| ROGHAN SURANJAN | 100 ML | 50.00 |
| ROGHAN SURKH | 20 ML | 14.00 |
| ROGHAN SURKH | 50 ML | 34.00 |
| ROGHAN SURKH | 100 ML | 63.00 |
| SAFOOF ASLASSOOS | 50 GM | 27.00 |
| SAFOOF BARS | 60 GM | 27.00 |
| SAFOOF BARS | 200 GM | 81.00 |
| SAFOOF BEEJBAND | 50 GM | 18.00 |
| SAFOOF BEEJBAND | 1 KG | 306.00 |
| SAFOOF INDRI JULLAB | 50 GM | 48.00 |
| SAFOOF MUQLIYASA | 50 GM | 60.00 |
| SAFOOF MOHAZZIL | 50 GM | 34.00 |
| SAFOOF NAMAK SULAIMANI | 50 GM | 18.00 |
| SAFOOF SEELAN | 50 GM | 18.00 |
| SHARBAT AALOO BALOO | 200 ML | 33.00 |
| SHARBAT AALOO BALOO | 500 ML | 80.00 |
| SHARBAT ABRESHAM SADA | 200 ML | 42.00 |
| SHARBAT ABRESHAM SADA | 500 ML | 106.00 |
| SHARBAT AHMED SHAHI | 200 ML | 31.00 |
| SHARBAT AHMED SHAHI | 500 ML | 73.00 |
| SHARBAT AIJAZ | 200 ML | 38.00 |
| SHARBAT AIJAZ | 500 ML | 89.00 |
| SHARBAT ANAR SHIRIN | 200 ML | 28.00 |
| SHARBAT ANAR SHIRIN | 500 ML | 66.00 |
| SHARBAT ANGOOR SHIRIN | 200 ML | 28.00 |
| SHARBAT ANGOOR SHIRIN | 500 ML | 66.00 |
| SHARBAT ANJABAR | 200 ML | 31.00 |
| SHARBAT ANJABAR | 500 ML | 73.00 |
| SHARBAT ARZANI | 200 ML | 38.00 |
| SHARBAT ARZANI | 500 ML | 89.00 |
| SHARBAT BANAFSHA | 200 ML | 35.00 |
| SHARBAT BANAFSHA | 500 ML | 84.00 |
| SHARBAT BAZOORI MOTADIL | 200 ML | 31.00 |
| SHARBAT BAZOORI MOTADIL | 500 ML | |
| SHARBAT BEHI | 200 ML | 33.00 |
| SHARBAT BEHI | 500 ML | 80.00 |
| SHARBAT DINAR | 200 ML | 33.00 |
| SHARBAT DINAR | 500 ML | 80.00 |
| SHARBAT HABBULLAS | 200 ML | 33.00 |
| SHARBAT HABBULLAS | 500 ML | 80.00 |
| SHARBAT INJEER | 200 ML | 33.00 |
| SHARBAT INJEER | 500 ML | 80.00 |
| SHARBAT KASNI | 200 ML | 33.00 |
| SHARBAT KASNI | 500 ML | 80.00 |
| SHARBAT KEWRA | 200 ML | 33.00 |
| SHARBAT KEWRA | 500 ML | 80.00 |
| MUSAFFI KHOON | 200 ML | 31.00 |
| MUSAFFI KHOON | 500 ML | 73.00 |
| SHARBAT NILOFER | 200 ML | 28.00 |
| SHARBAT NILOFER | 500 ML | 66.00 |
| SHARBAT SADAR | 100 ML | 23.00 |
| SHARBAT SANDAL | 200 ML | 28.00 |
| SHARBAT SANDAL | 500 ML | 66.00 |
| SHARBAT TOOT SIYAH | 200 ML | 28.00 |
| SHARBAT TOOT SIYAH | 500 ML | 66.00 |
| SHARBAT UNNAB | 200 ML | 33.00 |
| SHARBAT UNNAB | 500 ML | 80.00 |
| SHARBAT WARD MUKARRAR | 200 ML | 31.00 |
| SHARBAT WARD MUKARRAR | 500 ML | 73.00 |
| SHARBAT ZOOFA MURAKKAB | 200 ML | 38.00 |
| SHARBAT ZOOFA MURAKKAB | 500 ML | 89.00 |
| SHARBAT ZOOFA SADA | 200 ML | 33.00 |
| SHARBAT ZOOFA SADA | 500 ML | 80.00 |
|
Also
Visit :- Golinawabalishah.com | ||